UGC NET Syllabus: The Commission has revised the syllabus of all NET subjects (including Paper I on General Awareness). The updated syllabus of UGC NET is applicable for upcoming exam from June 2019 onwards. NTA has scheduled the exam from June 20 to 28 in CBT mode. Check UGC NET Exam Pattern
Till recently, the CBSE conducted UGC NET in 81 subjects at 263 selected cities spread across India. From December 2018, NTA will hold the National Eligibility Test. The registration window for June 2019 will become functional from March 1, apply online before March 30. Know more
In order to prepare better and give a proper idea of the paper pattern, NTA has also released Mock Tests for the examination on its official website. Download UGC NET Sample Papers
UGC NET Syllabus (Updated)
Candidates should be totally aware of the syllabus before appearing for the exam. As mentioned earlier that the examination will consist of 2 papers, UGC NET Paper 1 will be a common paper while Paper 2 will be subject based. Some details of the UGC NET syllabus are mentioned below.
- UGC NET Syllabus Paper 1: This paper is designed to test the candidate’s teaching and research ability.
- UGC NET Paper 2 Syllabus: Paper 2 will be subject based. Candidates will have to select one subject for NET Exam preferably the subject of their post-graduation.
The detailed syllabus for UGC NET Exam is given in the table below –
Subject Code | Subject | Syllabus (New) | Syllabus (Old) |
---|---|---|---|
0 | General Paper on Teaching & Research Aptitude (Paper -I) | Click Here | Click Here |
1 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Click Here | Click Here |
2 | Political Science | Click Here | Click Here |
3 | Philosophy | Click Here | Click Here |
4 | Psychology | Click Here | Click Here |
5 | Sociology | Click Here | Click Here |
6 | History | Click Here | Click Here |
7 | Anthropology | Click Here | Click Here |
8 | Commerce | Click Here | Click Here |
9 | Education | Click Here | Click Here |
10 | Social Work | Click Here | Click Here |
11 | Defence and Strategic Studies | Click Here | Click Here |
12 | Home Science | Click Here | Click Here |
14 | Public Administration | Click Here | Click Here |
15 | Population Studies | Click Here | Click Here |
16 | Music | Click Here | Click Here |
17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Click Here | Click Here |
18 | Maithili | Click Here | Click Here |
19 | Bengali | Click Here | Click Here |
20 | Hindi | Click Here | Click Here |
21 | Kannada | Click Here | Click Here |
22 | Malayalam | Click Here | Click Here |
23 | Oriya | Click Here | Click Here |
24 | Punjabi | Click Here | Click Here |
25 | Sanskrit | Click Here | Click Here |
26 | Tamil | Click Here | Click Here |
27 | Telugu | Click Here | Click Here |
28 | Urdu | Click Here | Click Here |
29 | Arabic | Click Here | Click Here |
30 | English | Click Here | Click Here |
31 | Linguistics | Click Here | Click Here |
32 | Chinese | Click Here | Click Here |
33 | Dogri | Click Here | Click Here |
34 | Nepali | Click Here | Click Here |
36 | Assamese | Click Here | Click Here |
37 | Gujarati | Click Here | Click Here |
38 | Marathi | Click Here | Click Here |
39 | French (French Version) | Click Here | Click Here |
40 | Spanish | Click Here | Click Here |
41 | Russian | Click Here | Click Here |
42 | Persian | Click Here | Click Here |
43 | Rajasthani | Click Here | Click Here |
44 | German | Click Here | Click Here |
45 | Japanese | Click Here | Click Here |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Click Here | Click Here |
47 | Physical Education | Click Here | Click Here |
49 | Arab Culture and Islamic Studies | Click Here | Click Here |
50 | Indian Culture | Click Here | Click Here |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Click Here | Click Here |
58 | Law | Click Here | Click Here |
59 | Library and Information Science | Click Here | Click Here |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Click Here | Click Here |
62 | Comparative Study of Religions | Click Here | Click Here |
63 | Mass Communication and Journalism | Click Here | Click Here |
65 | Performing Art – Dance/Drama/Theatre | Click Here | Click Here |
66 | Museology & Conservation | Click Here | Click Here |
67 | Archaeology | Click Here | Click Here |
68 | Criminology | Click Here | Click Here |
70 | Tribal and Regional Language/Literature | Click Here | Click Here |
71 | Folk Literature | Click Here | Click Here |
72 | Comparative Literature | Click Here | Click Here |
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Click Here | Click Here |
74 | Women Studies | Click Here | Click Here |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Click Here | Click Here |
80 | Geography | Click Here | Click Here |
81 | Social Medicine & Community Health | Click Here | Click Here |
82 | Forensic Science | Click Here | Click Here |
83 | Pali | Click Here | Click Here |
84 | Kashmiri | Click Here | Click Here |
85 | Konkani | Click Here | Click Here |
87 | Computer Science and Applications | Click Here | Click Here |
88 | Electronic Science | Click Here | Click Here |
89 | Environmental Sciences | Click Here | Click Here |
90 | Politics including International Relations/International Studies including Defence/ Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Click Here | Click Here |
91 | Prakrit | Click Here | Click Here |
92 | Human Rights and Duties | Click Here | Click Here |
93 | Tourism Administration and Management. | Click Here | Click Here |
94 | Bodo | Click Here | Click Here |
95 | Santali | Click Here | Click Here |
100 | Yoga | Click Here | Click Here |
101 | Sindhi | Click Here | Click Here |
Candidates who have also applied for DSSSB can check the latest news here- Click Here
Note: The syllabus of UGC NET is also available in the libraries of all Indian Universities as well as on the UGC website: www.ugc.ac.in/net/syllabus.aspx.
UGC NET Important Topics
Paper – 1
- Teaching Aptitude
- Research Aptitude
- Data Interpretation
- Communication
- Reading Comprehension
Paper – 2
Syllabus For | Important Topics |
---|---|
English | Reading Comprehension |
Literary Critisism | |
Non-Fictional Prose | |
Computer Science | Database Management |
Datastructure and Algorithms | |
Operating Systems | |
Management | Marketing |
Analysis | |
Human Resource Management | |
Education | Research in Education |
Teaching in Education | |
History, Politics and Economics of Educational | |
Law | Constitution and Administration |
Public International Law | |
Environment and Human Rights |
UGC NET Cut Off
The minimum marks that a candidate needs to score in UGC NET to be considered for the award of JRF and eligibility for Assistant Professor in paper-I and paper-II is given below:
Category | Minimum Marks (%) to be obtained | |
---|---|---|
– | Paper-I | Paper-II |
General | 40 marks (40%) | 80 marks (40%) |
OBC-NCL/PwD/SC/ST | 35 marks (35%) | 70 marks (35%) |
Check UGC NET December 2018 Cut off
Note: NTA has released subject-wise mock tests for all the sessions at ntanet.ac.in.